| Type of Fish | Points | Type of Fish | Points |
| Dogfish | 3 | Bass | 8 |
| Bull Huss | 12 | Gurnard | 15 |
| Spur Dog | 5 | Wrasse | 5 |
| Ray | 12 | Shark | 100 |
| Skate | 100 | Haddock | 5 |
| Tope | 50 | Hake | 5 |
| Monkfish | 70 | Halibut | 100 |
| Pollack | 3 | Ling | 12 |
| Coalfish | 3 | Pouting | 4 |
| Conger | 15 | Turbot | 10 |
| Whiting | 1 | Other Flat Fish | 15 |
| Cod | 5 | Other Species (excluding mackerel) | 15 |



